Best broadband provider in India

This rank is based on real results. The name of provider was obtained basing on public IP address and RIPE information.
No. Provider name Avg. download Avg. upload Avg. latency
1 Excitel 117.57 Mb/s 127.47 Mb/s 16 ms
2 Tata Play Fiber 100.79 Mb/s 97.24 Mb/s 14 ms
3 U.p. Communication Services Pvt 93.74 Mb/s 98.26 Mb/s 19 ms
3 Ani Network 93.52 Mb/s 92.17 Mb/s 9 ms
4 ACT Fibernet 89.25 Mb/s 86.16 Mb/s 16 ms
5 Hathway 77.84 Mb/s 70.11 Mb/s 30 ms
6 Asianet 70.92 Mb/s 62.38 Mb/s 40 ms
7 Quadrant Televentures 68.98 Mb/s 63.58 Mb/s 29 ms
8 Netplus Broadband 66.17 Mb/s 64.08 Mb/s 27 ms
9 Siti Networks 64.53 Mb/s 54.24 Mb/s 21 ms
10 Alliance Broadband Services Pvt. 63.26 Mb/s 65.75 Mb/s 40 ms
11 Tata Teleservices ISP 61.56 Mb/s 61.02 Mb/s 17 ms
12 Tikona Infinet 60.52 Mb/s 52.36 Mb/s 26 ms
13 Zscaler 58.1 Mb/s 42.7 Mb/s 41 ms
14 Interdomain Routing 57.84 Mb/s 46.28 Mb/s 32 ms
15 Oneott Intertainment 54.15 Mb/s 59.64 Mb/s 20 ms
16 Microscan Infocommtech Private 52.23 Mb/s 50.82 Mb/s 10 ms
16 RailTel Corporation Of India Ltd. 52.03 Mb/s 56.78 Mb/s 41 ms
17 Wish Net Private 48.89 Mb/s 45.73 Mb/s 30 ms
17 Meghbela Broadband 48.9 Mb/s 52.5 Mb/s 36 ms